EC2 Pricing · S3 Lifecycle · Spot Instances · Savings Plans · Cost Explorer · VPC Endpoints
Study with Practice Tests →Domain 4 is 20% of the SAA-C03 exam. Questions present a scenario and ask for the lowest-cost solution that still meets requirements. Master EC2 pricing models, S3 storage classes, serverless trade-offs, and AWS cost governance tools.
| # | Domain | Weight |
|---|---|---|
| 1 | Design Secure Architectures | 30% |
| 2 | Design Resilient Architectures | 26% |
| 3 | Design High-Performing Architectures | 24% |
| 4 | Design Cost-Optimized Architectures | 20% |
| Task | Statement | Key Topics |
|---|---|---|
| 4.1 | Cost-optimized storage solutions | S3 storage classes, lifecycle policies, EBS, EFS tiers |
| 4.2 | Cost-optimized compute solutions | EC2 pricing models, Spot, Lambda, Fargate, right-sizing |
| 4.3 | Cost-optimized database solutions | Aurora Serverless, DynamoDB on-demand, ElastiCache, RDS RI |
| 4.4 | Cost-optimized network architectures | NAT Gateway, VPC endpoints, Direct Connect, data transfer |
On-Demand vs Reserved (Standard/Convertible) vs Savings Plans vs Spot vs Dedicated Hosts. Know the right model for each workload pattern and the discount each provides.
Storage class cost ladder from Standard to Deep Archive. Lifecycle policies to automate transitions. Minimum storage duration charges. Retrieval cost trade-offs.
Lambda pay-per-use vs always-on EC2. Fargate task-second billing vs EC2 capacity. When serverless wins and when sustained EC2 is cheaper for high-throughput workloads.
Aurora Serverless v2 for intermittent databases. DynamoDB on-demand vs provisioned break-even. ElastiCache to reduce DB instance size. Redshift pause/resume for dev clusters.
NAT Gateway data processing charges. VPC Gateway Endpoints (free) for S3/DynamoDB. Cross-AZ vs cross-Region transfer pricing. Direct Connect break-even vs VPN.
Cost Explorer for visualization, Budgets for alerts, CUR for raw billing data, Trusted Advisor for idle resource checks, Compute Optimizer for ML-based right-sizing.
Amazon EC2 (all pricing models) · AWS Savings Plans · Amazon S3 (storage classes + lifecycle) · AWS Lambda · AWS Fargate · Amazon Aurora Serverless · Amazon DynamoDB (on-demand) · Amazon ElastiCache · AWS Cost Explorer · AWS Budgets · AWS Trusted Advisor · AWS Compute Optimizer · VPC Endpoints · AWS Direct Connect · Amazon CloudFront · AWS Auto Scaling
Eight deep-dive concept cards covering every examinable cost optimization topic in Domain 4.
| Option | Commitment | Discount | Best For |
|---|---|---|---|
| On-Demand | None | — | Unpredictable, short-term, dev/test |
| Standard RI | 1 or 3 years | Up to 72% | Steady-state, locked to family/region/OS |
| Convertible RI | 1 or 3 years | Up to 54% | Steady-state, need flexibility to change family/OS |
| Compute Savings Plan | 1 or 3 years | Up to 66% | EC2 + Lambda + Fargate, any family/region/OS |
| EC2 Instance SP | 1 or 3 years | Up to 72% | Specific instance family in a region |
| Spot Instances | None | Up to 90% | Fault-tolerant batch, stateless, HPC |
| Dedicated Hosts | Optional RI | Varies | BYOL software (Oracle, Windows Server), compliance |
| Dedicated Instances | None | — | Hardware isolated from other accounts, no BYOL need |
| Storage Class | Approx. $/GB/mo | Min Duration | Retrieval Fee |
|---|---|---|---|
| S3 Standard | $0.023 | None | None |
| S3 Standard-IA | $0.0125 | 30 days | Per-GB |
| S3 One Zone-IA | $0.01 | 30 days | Per-GB |
| S3 Intelligent-Tiering | Varies by tier | None | None (monitoring fee) |
| Glacier Instant Retrieval | $0.004 | 90 days | Per-GB |
| Glacier Flexible Retrieval | $0.0036 | 90 days | Per-GB (Expedited/Standard/Bulk) |
| Glacier Deep Archive | $0.00099 | 180 days | Per-GB (Standard/Bulk) |
capacity-optimized allocation strategy; diversify across instance types and AZs for availability| Traffic Type | Cost |
|---|---|
| Data IN to AWS (from internet) | Free |
| Data OUT to internet | Charged (tiered, first 1GB/month free) |
| Same AZ (same Region) | Free |
| Cross-AZ (same Region) | $0.01/GB each way |
| Cross-Region | Varies by Region pair |
| NAT Gateway processing | $0.045/hr + $0.045/GB processed |
| VPC Gateway Endpoint (S3/DynamoDB) | Free |
| VPC Interface Endpoint | ~$0.01/hr per AZ + $0.01/GB |
Project: Analytics, Team: DataEng); activate in Billing console; visible in CUR and Cost Explorer for chargeback and cost attributionSix high-impact mnemonics to lock in the trickiest Domain 4 concepts before exam day.
10 scenario-based questions. Select your answers, then click Submit Quiz to see your score.
Click any card to flip it and reveal the answer. Click again to flip back.
Click a card to flip it · Click again to flip back
Select your experience level to get a focused study plan for Domain 4.
Official and recommended resources for mastering AWS cost optimization for the SAA-C03 exam.