SAA-C03 ยท Domain 3 ยท 24% of Exam
Study with Practice Tests โThe second-largest SAA-C03 domain at 24% of the exam. Covers storage selection, compute optimization, managed databases, content delivery, and data ingestion pipelines.
Domain 3 ยท 24% of Exam ยท 5 Task Statements| Domain | Topic | Weight |
|---|---|---|
| 1 | Design Secure Architectures | 30% |
| 2 | Design Resilient Architectures | 26% |
| 3 | Design High-Performing Architectures (This Page) | 24% |
| 4 | Design Cost-Optimized Architectures | 20% |
| Task | Description | Key Services |
|---|---|---|
| 3.1 | High-performing and/or scalable storage solutions | S3, EBS, EFS, FSx, Storage Gateway |
| 3.2 | High-performing and elastic compute solutions | EC2, Batch, EMR, placement groups |
| 3.3 | High-performing database solutions | Aurora, RDS, DynamoDB, DAX, ElastiCache, Redshift |
| 3.4 | High-performing and/or scalable network architectures | CloudFront, Global Accelerator, Direct Connect, ELB |
| 3.5 | High-performing data ingestion and transformation | Kinesis, Glue, Athena, Lake Formation, DataSync |
Exam Tips: Domain 3 is 24% of the exam. Focus on: (1) Storage class selection โ know WHEN each class is appropriate. (2) Database selection โ Aurora vs DynamoDB vs RDS vs Redshift use cases. (3) CloudFront vs Global Accelerator distinction โ this is a classic distractor pair.
Eight deep-dive concept areas covering every major service family tested in Domain 3.
| Storage Class | Use Case | Retrieval | Min Duration | AZs |
|---|---|---|---|---|
| S3 Standard | Frequent access; default | Immediate | None | 3+ |
| S3 Standard-IA | Backups accessed <once/month | Immediate; retrieval fee | 30 days | 3+ |
| S3 One Zone-IA | Reproducible data (thumbnails) | Immediate; retrieval fee | 30 days | 1 |
| Glacier Instant | Archive; quarterly access | Milliseconds | 90 days | 3+ |
| Glacier Flexible | Archival; 1โ12 hr OK | 1โ12 hours; bulk free | 90 days | 3+ |
| Glacier Deep Archive | Regulatory long-term | 12โ48 hours | 180 days | 3+ |
| Intelligent-Tiering | Unpredictable access patterns | Immediate; no retrieval fee | None | 3+ |
| Type | Class | Max IOPS | Max Throughput | Use Case |
|---|---|---|---|---|
| gp3 | SSD | 16,000 | 1,000 MB/s | Boot volumes; default; IOPS independent of size |
| gp2 | SSD | 16,000 | 250 MB/s | Legacy; IOPS tied to size (3/GB) |
| io2 Block Express | SSD | 256,000 | 4,000 MB/s | Critical DBs (SAP HANA, Oracle); 99.999% durable |
| io1 | SSD | 64,000 | 1,000 MB/s | I/O-intensive databases; older generation |
| st1 | HDD | 500 IOPS | 500 MB/s | Big data, data warehouses, log processing |
| sc1 | HDD | 250 IOPS | 250 MB/s | Lowest cost; infrequent large data; no boot |
| Family | Prefixes | Optimized For | Use Cases |
|---|---|---|---|
| General Purpose | M, T | Balanced compute/memory/network | Web servers, dev environments, small DBs |
| Compute Optimized | C | High CPU performance | Batch processing, HPC, ML inference, gaming |
| Memory Optimized | R, X | Large memory-to-compute ratio | In-memory databases, SAP HANA, real-time analytics |
| Storage Optimized | I, D | High sequential I/O, NVMe | NoSQL databases, data warehousing, distributed file systems |
| Accelerated Computing | P, G, Inf | GPU/ML/graphics acceleration | Deep learning training, graphics rendering, video encoding |
| Placement Group | Strategy | Benefit | Limit |
|---|---|---|---|
| Cluster | Same rack, same AZ | 10 Gbps+ network; lowest latency | Single AZ; rack failure = all fail |
| Spread | Different hardware per instance | Reduces correlated failures | Max 7 instances per AZ |
| Partition | Groups on separate racks | Failure isolation per partition | For Hadoop, Kafka, Cassandra |
Aurora vs RDS decision: Choose Aurora when you need MySQL/PostgreSQL compatibility with higher performance, more replicas, or cross-region active-active. Choose RDS when you need specific engine versions, Oracle, or SQL Server.
| Feature | Redis | Memcached |
|---|---|---|
| Data structures | Rich: sorted sets, lists, hashes, bitmaps, geospatial | Simple strings only |
| Persistence | Yes (RDB snapshots, AOF) | No |
| Multi-AZ / Replication | Yes; automatic failover | No replication |
| Pub/Sub | Yes | No |
| Multi-threaded | No (single-threaded core) | Yes |
| Use cases | Leaderboards, sessions, real-time analytics, pub/sub | Simple object caching, horizontal scale |
| Feature | CloudFront | Global Accelerator |
|---|---|---|
| Protocol | HTTP/HTTPS only | TCP, UDP (any) |
| Caching | Yes โ 450+ edge locations | No caching |
| IP addresses | Dynamic (DNS-based) | Static Anycast IPs (2) |
| Network path | Internet + AWS edge | AWS global backbone only |
| Layer | Layer 7 | Layer 3/4 |
| Use cases | CDN, static/dynamic content, Lambda@Edge | Gaming, IoT, VoIP, non-HTTP, static IP needs |
/images/* โ S3, /api/* โ ALB); cache policies control headers/query strings/cookies; Lambda@Edge modifies requests/responses at edge| Service | Type | Key Capability | Destination / Use |
|---|---|---|---|
| Kinesis Data Streams | Real-time streaming | Ordered; multi-consumer; replay; 24hโ365 days retention | Lambda, KDA, custom EC2 |
| Kinesis Data Firehose | Managed delivery | Batch & deliver; Lambda transforms; โฅ60s buffer | S3, Redshift, OpenSearch, Splunk |
| AWS Glue | Serverless ETL | Data Catalog; crawlers; Spark/Python jobs; job bookmarks | Athena, EMR, Redshift |
| Amazon Athena | Serverless query | SQL on S3 (Presto); pay per TB scanned | Glue Data Catalog integration |
| AWS Lake Formation | Data lake governance | Column/row-level security; centralized access controls | Glue, Athena, Redshift Spectrum |
| AWS DataSync | Online transfer | On-prem/other cloud to AWS storage; up to 10 Gbps | NFS, SMB โ S3, EFS, FSx |
Six targeted mnemonics to lock in the trickiest Domain 3 distinctions for exam day.
10 scenario-based questions mirroring the SAA-C03 exam style. Select one answer per question then submit to see your score.
Click any card to reveal the answer. Eight high-yield concepts for Domain 3.
Tap a card to flip it
Select your current level for a targeted Domain 3 study plan.
Authoritative AWS documentation and whitepapers for Domain 3 deep dives.
The official AWS Certified Solutions Architect โ Associate (SAA-C03) Exam Guide V1.1 lists all task statements and knowledge areas for each domain. Download it directly from aws.amazon.com/certification to ensure your study plan covers all tested objectives.